ÞŽ¿@ƒtƒ‰ƒ[ƒ‰ƒxƒ‹“Á‘åA‘å@‰–‰»ƒrƒj[ƒ‹‚»‚Ì‘¼‚o‚d‚sŽ÷މ
•M‹L‹ï@–û«ƒ}[ƒJ[Aƒ‰ƒxƒ‹ƒvƒŠƒ“ƒ^[ƒV[ƒ‹“\•t
ÞŽ¿@‰–‰»ƒrƒj[ƒ‹
•M‹L‹ï@–û«ƒ}[ƒJ[Aƒ‰ƒxƒ‹ƒvƒŠƒ“ƒ^[ƒV[ƒ‹“\•t
¤•i–¼ | ƒTƒCƒYi‚ƒ‚j | Œú‚Ýim/mj | ¹°½ | ”‘—’PˆÊ | ’艿iÅžj |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹“Á‘å | i12~25j~55 | ”Â3‹r5 | 60–‡ | 10–‡ | 1–‡1,103‰~ |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹‘å | i10~20j~35 | ”Â1‹r2 | 200–‡ | 10–‡ | 1–‡252‰~ |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹’† | i7~16j~28 | 2 | 240–‡ | 10–‡ | 1–‡252‰~ |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹¬ | i5.5~12j~19 | 1 | 700–‡ | 100–‡ | 1–‡105‰~ |
Ž÷–؃‰ƒxƒ‹‘å | 10~20 | 1 | 500–‡ | 20–‡ | 1–‡158‰~ |
Ž÷–؃‰ƒxƒ‹¬ | 7~12 | 1 | 500–‡ | 20–‡ | 1–‡95‰~ |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹‚w50Œ^ | 4~50 | 3 | 200–‡ | 20–‡ | 1–‡305‰~ |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹‘å | 6~48 | 2 | 200–‡ | 20–‡ | 1–‡252‰~ |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹’† | 5.5~42 | 2 | 200–‡ | 20–‡ | 1–‡231‰~ |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹¬ | 5~36 | 2 | 200–‡ | 20–‡ | 1–‡200‰~ |
‰Ô’d—pƒ‰ƒxƒ‹‚T‚OŒ^ | i8.5~16.5j~50 | ”Â2‹r5 | 200–{ | 5–{ | 1–{504‰~ |
‰Ô’d—pƒ‰ƒxƒ‹‚S‚OŒ^ | i8~14j~40 | ”Â2‹r5 | 200–{ | 5–{ | 1–{473‰~ |
‰Ô’d—pƒ‰ƒxƒ‹‚R‚OŒ^ | i6~11j~30 | ”Â2‹r5 | 200–{ | 5–{ | 1–{420‰~ |
Œ³•¥‚¢@‚PƒP[ƒX
Œ³•¥‚¢@‚PƒP[ƒX