ƒvƒ‰ƒCƒXƒJ[ƒh–³’nAƒ}[ƒN“ü‚è

¤•i–¼ F ƒTƒCƒYi‚ƒ‚j Œú‚Ýim/mj ¹°½ ”­‘—’PˆÊ ’艿iÅžj
ƒvƒ‰ƒCƒXƒJ[ƒh–³’n¬ ”’ 5~7.5 0.5 1,000–‡ 50–‡ 1–‡42‰~
ƒvƒ‰ƒCƒXƒJ[ƒh–³’n’† ”’E• 6.5~10 0.5 1,000–‡ 50–‡ 1–‡61‰~
ƒvƒ‰ƒCƒXƒJ[ƒh–³’n‘å ”’E• 8.5~13.5 0.5 1,000–‡ 50–‡ 1–‡67‰~
ƒvƒ‰ƒCƒXƒJ[ƒh–³’n“Á‘å ”’E• 10~17 0.5 1,000–‡ 50–‡ 1–‡76‰~
ƒvƒ‰ƒCƒXƒJ[ƒhƒ}[ƒN“ü¬ ”’ 5~7.5 0.5 200–‡ 20–‡ 1–‡78‰~
ƒvƒ‰ƒCƒXƒJ[ƒhƒ}[ƒN“ü’† ”’E• 6.5~10 0.5 200–‡ 20–‡ 1–‡105‰~
ƒvƒ‰ƒCƒXƒJ[ƒhƒ}[ƒN“ü‘å ”’E• 8.5~13.5 0.5 200–‡ 20–‡ 1–‡126‰~
ƒvƒ‰ƒCƒXƒJ[ƒhƒ}[ƒN“ü“Á‘å ”’E• 10~17 0.5 200–‡ 20–‡ 1–‡130‰~
‚sŒ^ƒvƒ‰ƒCƒXƒJ[ƒh‘å ‚UF i5~9j~19 1 200–‡ 20–‡ 1–‡116‰~
‚sŒ^ƒvƒ‰ƒCƒXƒJ[ƒh’† ‚UF i3.5~7j~14 1 200–‡ 20–‡ 1–‡84‰~

ÞŽ¿F‰–‰»ƒrƒj[ƒ‹A‚o‚o

•M‹L‹ïF–û«ƒ}[ƒJ[

ÞŽ¿F‰–‰»ƒrƒj[ƒ‹A‚o‚o

•M‹L‹ïF–û«ƒ}[ƒJ[

Œ³•¥‚¢@‚PƒP[ƒX

Œ³•¥‚¢@‚PƒP[ƒX