ƒtƒ‰ƒ[ƒ‰ƒxƒ‹‚T–‡“ü‚è
ƒK[ƒfƒ“ƒ‰ƒxƒ‹‚T–‡“ü‚è
Ž÷–؃‰ƒxƒ‹‚T–‡“ü‚è
¤•i–¼ | ƒTƒCƒYi‚ƒ‚j | Œú‚Ýim/mj | ¹°½ | ”‘—’PˆÊ | ’艿iÅžj | ‚i‚`‚mƒR[ƒh |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹‘å‚T–‡“ü | (10~20)~35 | ”Â1‹r2 | ‚S‚O‘© | 10‘© | 1,365‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚P‚O‚O‚U‚S |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹’†‚T–‡“ü | (7~16)~28 | 2 | 50‘© | 10‘© | 1,208‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚P‚O‚O‚V‚P |
ƒtƒ‰ƒ[ƒ‰ƒxƒ‹¬‚T–‡“ü | (5.5~12)~19 | 1 | ‚P‚S‚O‘© | 10‘© | 515‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚P‚O‚O‚X‚T |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹‘å‚T–‡“ü | 6~48 | 2 | ‚S‚O‘© | 10‘© | 1,255‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚P‚O‚O‚R‚R |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹’†‚T–‡“ü | 5.5~42 | 2 | ‚S‚O‘© | 10‘© | 1,103‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚Q‚O‚O‚U‚R |
ƒK[ƒfƒ“ƒ‰ƒxƒ‹¬‚T–‡“ü | 5~36 | 2 | ‚S‚O‘© | 10‘© | 950‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚R‚O‚O‚R‚P |
Ž÷–؃‰ƒxƒ‹‘å‚T–‡“ü | 10~20 | 1 | 100‘© | 10‘© | 735‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚S‚P‚O‚V‚T |
Ž÷–؃‰ƒxƒ‹¬‚T–‡“ü | 7~12 | 1 | 100‘© | 10‘© | 446‰~ | ‚S‚X‚O‚U‚Q‚R‚V‚O‚S‚P‚O‚W‚Q |
ÞŽ¿Fƒtƒ‰ƒ[ƒ‰ƒxƒ‹‘剖‰»ƒrƒj[ƒ‹@‚»‚Ì‘¼ƒyƒbƒgŽ÷މ
Œ³•¥‚¢@‚PƒP[ƒX